Work out prejudgment and postjudgment interest on an Ontario court claim or judgment, at the rates the Ministry of the Attorney General publishes for each quarter.
Fill in the amount, the dates and the rate to see the interest.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2026 | 2.5% | 2.5% | 2.5% | 2.5% |
| 2025 | 4.0% | 3.3% | 3.0% | 3.0% |
| 2024 | 5.3% | 5.3% | 5.3% | 4.8% |
| 2023 | 4.0% | 4.8% | 4.8% | 5.3% |
| 2022 | 0.5% | 0.5% | 1.8% | 2.8% |
| 2021 | 0.5% | 0.5% | 0.5% | 0.5% |
| 2020 | 2.0% | 2.0% | 0.5% | 0.5% |
| 2019 | 2.0% | 2.0% | 2.0% | 2.0% |
| 2018 | 1.3% | 1.5% | 1.5% | 1.8% |
| 2017 | 0.8% | 0.8% | 0.8% | 1.0% |
| 2016 | 0.8% | 0.8% | 0.8% | 0.8% |
| 2015 | 1.3% | 1.0% | 1.0% | 1.0% |
| 2014 | 1.3% | 1.3% | 1.3% | 1.3% |
| 2013 | 1.3% | 1.3% | 1.3% | 1.3% |
| 2012 | 1.3% | 1.3% | 1.3% | 1.3% |
| 2011 | 1.3% | 1.3% | 1.3% | 1.3% |
| 2010 | 0.5% | 0.5% | 0.8% | 1.0% |
| 2009 | 2.5% | 1.3% | 0.5% | 0.5% |
| 2008 | 4.8% | 4.3% | 3.3% | 3.3% |
| 2007 | 4.5% | 4.5% | 4.5% | 4.8% |
| 2006 | 3.3% | 3.8% | 4.5% | 4.5% |
| 2005 | 2.8% | 2.8% | 2.8% | 2.8% |
| 2004 | 3.0% | 2.8% | 2.3% | 2.3% |
| 2003 | 3.0% | 3.0% | 3.5% | 3.3% |
| 2002 | 2.5% | 2.3% | 2.5% | 3.0% |
| 2001 | 6.0% | 5.8% | 4.8% | 4.3% |
| 2000 | 5.0% | 5.3% | 6.0% | 6.0% |
| 1999 | 5.3% | 5.3% | 4.8% | 4.8% |
| 1998 | 4.0% | 5.0% | 5.0% | 6.0% |
| 1997 | 3.3% | 3.3% | 3.3% | 3.5% |
| 1996 | 6.1% | 5.6% | 5.0% | 4.3% |
| 1995 | 6.0% | 8.0% | 7.6% | 6.6% |
| 1994 | 4.3% | 4.1% | 6.6% | 5.6% |
| 1993 | 8.3% | 6.1% | 5.1% | 5.0% |
| 1992 | 7.7% | 7.5% | 6.3% | 5.1% |
| 1991 | 12.3% | 10.0% | 9.1% | 8.8% |
| 1990 | 12.5% | 13.5% | 13.9% | 12.9% |
| 1989 | — | — | — | 12.4% |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2026 | 4.0% | 4.0% | 4.0% | 4.0% |
| 2025 | 5.0% | 5.0% | 4.0% | 4.0% |
| 2024 | 7.0% | 7.0% | 7.0% | 6.0% |
| 2023 | 5.0% | 6.0% | 6.0% | 7.0% |
| 2022 | 2.0% | 2.0% | 3.0% | 4.0% |
| 2021 | 2.0% | 2.0% | 2.0% | 2.0% |
| 2020 | 3.0% | 3.0% | 2.0% | 2.0% |
| 2019 | 3.0% | 3.0% | 3.0% | 3.0% |
| 2018 | 3.0% | 3.0% | 3.0% | 3.0% |
| 2017 | 2.0% | 2.0% | 2.0% | 2.0% |
| 2016 | 2.0% | 2.0% | 2.0% | 2.0% |
| 2015 | 3.0% | 2.0% | 2.0% | 2.0% |
| 2014 | 3.0% | 3.0% | 3.0% | 3.0% |
| 2013 | 3.0% | 3.0% | 3.0% | 3.0% |
| 2012 | 3.0% | 3.0% | 3.0% | 3.0% |
| 2011 | 3.0% | 3.0% | 3.0% | 3.0% |
| 2010 | 2.0% | 2.0% | 2.0% | 2.0% |
| 2009 | 4.0% | 3.0% | 2.0% | 2.0% |
| 2008 | 6.0% | 6.0% | 5.0% | 5.0% |
| 2007 | 6.0% | 6.0% | 6.0% | 6.0% |
| 2006 | 5.0% | 5.0% | 6.0% | 6.0% |
| 2005 | 4.0% | 4.0% | 4.0% | 4.0% |
| 2004 | 4.0% | 4.0% | 4.0% | 4.0% |
| 2003 | 4.0% | 4.0% | 5.0% | 5.0% |
| 2002 | 4.0% | 4.0% | 4.0% | 4.0% |
| 2001 | 7.0% | 7.0% | 6.0% | 6.0% |
| 2000 | 6.0% | 7.0% | 7.0% | 7.0% |
| 1999 | 7.0% | 7.0% | 6.0% | 6.0% |
| 1998 | 5.0% | 6.0% | 6.0% | 7.0% |
| 1997 | 5.0% | 5.0% | 5.0% | 5.0% |
| 1996 | 8.0% | 7.0% | 6.0% | 6.0% |
| 1995 | 8.0% | 10.0% | 9.0% | 8.0% |
| 1994 | 6.0% | 6.0% | 8.0% | 7.0% |
| 1993 | 10.0% | 8.0% | 7.0% | 6.0% |
| 1992 | 9.0% | 9.0% | 8.0% | 7.0% |
| 1991 | 14.0% | 11.0% | 11.0% | 10.0% |
| 1990 | 14.0% | 15.0% | 15.0% | 14.0% |
| 1989 | 13.0% | 13.0% | 14.0% | 14.0% |
| 1988 | 10.0% | 10.0% | 11.0% | 12.0% |
| 1987 | 10.0% | 9.0% | 10.0% | 11.0% |
| 1986 | 11.0% | 13.0% | 10.0% | 10.0% |
| 1985 | 12.0% | 13.0% | 11.0% | 11.0% |
From the Ministry of the Attorney General’s tables, last updated September 2, 2026. For causes of action that arose on or before October 23, 1989, the prejudgment rate is the postjudgment rate.
The Ministry's rate page was last updated September 2, 2026. Worked out to the cent with the Ministry's examples ($32.88, $134.08 and $109.42).
Estimates only, from the amounts, dates and rate you enter. This is general information about interest under the Courts of Justice Act, not legal advice. The judgment or order decides what is owed, and the court can change the rate or period.
General information only, not legal advice. Read our online tools policy