Ontario uses a graduated licensing system for motorcycles. Understanding the M1, M2, and M class restrictions — and the consequences of violations — is essential for every rider.
| Licence | Minimum Hold Period | Key Restrictions |
|---|---|---|
| M1 | 60 days | No highway driving; no passengers; day-riding only (no 1/2 hour after sunset to 1/2 hour before sunrise); zero BAC; no 400-series highways |
| M2 | 22 months (or 18 with course) | Zero BAC; no passengers until course completed or 22 months; no riding with 50cc restrictions removed until full M |
| M | Full licence | Standard rules apply; BAC under 0.08 |
M1 and M2 licence holders are subject to zero BAC tolerance. Any detectable amount of alcohol will result in an immediate licence suspension. This includes cannabis impairment — novice riders face zero-tolerance for drug impairment as well.
| Offence | Fine Range | Demerit Points |
|---|---|---|
| Speeding (16–29 km/h over) | $3.00/km over | 3 |
| Speeding (30–49 km/h over) | $4.50/km over | 4 |
| Stunt driving / racing | $2,000–$10,000 | 6 + 30-day suspension |
| M1 restriction violations | $110 | 0 |
| Driving while suspended | $1,000–$5,000 | — |
| Lane splitting (prohibited in Ontario) | $110–$500 | 2 |
Stunt driving thresholds apply equally to motorcycles. Travelling 40 km/h or more over the speed limit triggers an immediate roadside licence suspension and vehicle impoundment. Motorcycles are subject to the same enhanced penalties as cars.
Received a motorcycle ticket? Don't let it affect your licence.
Fight Your Ticket